Quality Used Cars & A Professional Service
MAZDA Mazda2 1.4 Capella
- Year/Reg:
- 2005 (05)
- Mileage:
- 61,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 61,000 miles, Metallic Blue, MOT-08-2012. A great example of the Mazda 2 in superb condition throughout, covered 61,000 miles Adjustable seats, Remote Central Locking, Rev Counter, service history, Low Tax And Insurance, Exceptional Car !!!!, Adjustable steering column/wheel, Anti theft system, Child locks, Cloth upholstery, Colour coding - Body, Heated screen, Metallic paintwork, Trip computer, Metallic Paint, Service indicator, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, Alarm, Cloth seat trim, Rear wiper, Body coloured bumpers, PAS, 3x3 point rear seat belts, Isofix child seat anchor points, Heated door mirrors, Drivers airbag, Front electric windows, Full size spare wheel, Steering wheel rake adjustment, Rear electric windows, Solid Paint, Audio remote control, Electric door mirrors, Front head restraints, Height adjustable drivers seat. Insurance Group:4, ALL USUAL DEALER FACILITIES TOP PRICES FOR PART EXCHANGES, £3,995
- 201204444184894
- 2005
- 05
- BdtAHL3OwFg=
- £3,995
- 799
- 61,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1388 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 157 g/km |
| Insurance group | 4 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 32.5 mpg |
|---|---|
| Fuel consumption (extra urban) | 52.3 mpg |
| Fuel consumption (combined) | 42.8 mpg |
| 0 - 62 mph | 13.9 seconds |
| Top speed | 102 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 91 lbs/ft |
Dimensions
| Height | 1530 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3925 mm |
| Wheelbase | 2490 mm |
| Width | 1680 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1510 kg |
| Luggage capacity (seats down) | 1044 litres |
| Luggage capacity (seats up) | 268 litres |
| Max loading weight | 460 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 900 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1050 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 rear height adjustable headrests | 2 speed tailgate wash/wipe |
| 60/40 asymmetric split folding rear seat | Body colour bumpers |
| Air conditioning | Body colour door handles |
| Carpet mats | Body colour electric/heated door mirrors |
| Cloth upholstery | Body colour side mouldings |
| Deep blue interior door trim inserts + gear lever surround | C-pillar black out |
| Driver's seat height adjustment | Chrome exhaust tailpipe |
| Driver/passenger front seatback pockets | Electric front/rear windows |
| Driver/passenger sunvisors and lidded vanity mirrors | Front grille with chrome upper |
| Floor mounted centre storage with cupholders | Headlamp levelling |
| Front and rear storage pockets | Heated rear window |
| Front passenger seat with fold flat facility | High mounted stop lamp |
| Front/rear assist grips | Mazda2 blue logo scuff plates |
| Header mounted/front door operated courtesy light | Projector headlamps |
| Height adjustable front headrests | Variable intermittent front wash/wipe |
| Height adjustable steering wheel | Solid paint |
| Isofix child seat preparation | 16" 5 spoke alloy wheels |
| Retractable luggage cover | Full size spare wheel |
| 6 speakers | |
| Audio remote control in steering wheel | |
| Radio/single CD player | |
| Audible lights on warning | |
| Speed sensitive power steering |
Safety
| 3 point ELR front seatbelts with pretensioners |
| ABS+EBD+Brake assist |
| Driver and passenger airbags |
| Height adjustable front seatbelts |
| Height adjustable rear seatbelts |
| Three 3 point rear seatbelts |
| Alarm/immobiliser |
| Deadlocks |
| Remote central locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01242 639124 / 07889 439414
- Email:
- imperial.cars@yahoo.com
- Address:
- Swindon Road Garage, Swindon Road, Cheltenham, Gloucestershire, GL51 9JZ
| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | 09:00 - 17:30 |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:00 |
| Sunday | 11:00 - 15:00 |








